These are the suggested reimbursement rates for employees’ private mileage using their company car from 1 June 2021.
Where there has been a change the previous rate is shown in brackets.
Engine Size | Petrol | Diesel | LPG |
1400cc or less | 11p (10p) | 8p (7p) | |
1600cc or less | 9p | ||
1401cc to 2000cc | 13p (12p) | 9p (8p) | |
1601 to 2000cc | 11p | ||
Over 2000cc | 19p (18p) | 13p (12p) | 14p (12p) |
Note that for hybrid cars you must use the petrol or diesel rate. You can continue to use the previous rates for up to 1 month from the date the new rates apply.